<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Selections</title>
	<atom:link href="http://blogs.ssandg.com/restaurants/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ssandg.com/restaurants</link>
	<description>Fresh Ideas for Today&#039;s Successful Restaurateurs</description>
	<lastBuildDate>Thu, 02 May 2013 14:31:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>May 2013 events</title>
		<link>http://blogs.ssandg.com/restaurants/2013/05/02/may-2013-events/</link>
		<comments>http://blogs.ssandg.com/restaurants/2013/05/02/may-2013-events/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:31:39 +0000</pubDate>
		<dc:creator>ssandgadmin</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://blogs.ssandg.com/restaurants/?p=1170</guid>
		<description><![CDATA[Our next Restaurant CFO Roundtable is May 16 at Quay Chicago. SS&#38;G&#8217;s Restaurant CFO Roundtable is a unique networking group for restaurant-industry financial executives in the greater Chicago area. Our May luncheon features  David Gotowko, founder of Restaurant Business Solutions, a consulting firm specializing in solutions for the food and beverage industry. Join David for an interactive [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Our next Restaurant CFO Roundtable is May 16 at Quay Chicago.</strong> SS&amp;G&#8217;s Restaurant CFO Roundtable is a unique networking group for restaurant-industry financial executives in the greater Chicago area. Our May luncheon features  David Gotowko, founder of Restaurant Business Solutions, a consulting firm specializing in solutions for the food and beverage industry. Join David for an interactive discussion on generating top-line growth. <a title="Restaurant CFO Roundtable May 2013" href="http://www.ssandg.com/news-and-events/events/restaurant-cfo-roundtable-chicago4/" target="_blank"><strong>Click here to register</strong>.</a></p>
<p><strong>Our next restaurant webinar, An IRS View of the Restaurant Industry, is May 21. </strong>This webinar will take a look at the IRS&#8217; historical and current focus on the restaurant industry. Phil Hofmann and Adam Berebitsky will discuss IRS agents&#8217; resources, issue resolution tools, and common restaurant examination issues. There will be time for audience questions. <strong><a title="Restaurant Webinar - May 2013" href="https://cc.readytalk.com/cc/s/registrations/new?cid=3gixczqi305k" target="_blank">Click here to register.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ssandg.com/restaurants/2013/05/02/may-2013-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment card interchange fee lawsuit and proposed settlement</title>
		<link>http://blogs.ssandg.com/restaurants/2013/03/22/should-your-restaurant-join-the-payment-card-interchange-fee-settlement/</link>
		<comments>http://blogs.ssandg.com/restaurants/2013/03/22/should-your-restaurant-join-the-payment-card-interchange-fee-settlement/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 12:20:21 +0000</pubDate>
		<dc:creator>ssandgadmin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[National Restaurant Association]]></category>
		<category><![CDATA[settlement]]></category>

		<guid isPermaLink="false">http://blogs.ssandg.com/restaurants/?p=1158</guid>
		<description><![CDATA[If your restaurant has accepted Visa or MasterCard credit cards any time since 2004, there is a proposed settlement of a class-action lawsuit – arguably the largest in antitrust case history – which merits your attention. We recommend you review the terms of the proposed settlement and make an educated decision on what is best [...]]]></description>
				<content:encoded><![CDATA[<p>If your restaurant has accepted Visa or MasterCard credit cards any time since 2004, there is a proposed settlement of a class-action lawsuit – arguably the largest in antitrust case history – which merits your attention. We recommend you review the terms of the proposed settlement and make an educated decision on what is best for your restaurant company.</p>
<p>The lawsuit filed against Visa, MasterCard, and several large banks challenged payment card interchange fees and merchant discount rules. A $7.25 billion settlement of this case won preliminary approval from a federal judge in 2012. The settlement is subject to final approval at a later date, but the judge’s decision allows plaintiffs to begin signing up more than 7 million retailers who may be eligible to participate. You may have received a notice recently informing you of the proposed settlement and explaining your rights and options.<br />
<span id="more-1158"></span></p>
<p>The U.S. District Court judge made his ruling after considering arguments by retailers opposed to the deal. One of the groups disappointed with the proposed settlement is the National Restaurant Association. The organization has gone on record in strong opposition, recommending that merchants object to the settlement, opt out of the settlement, or both opt out and object to the proposed settlement. To learn why the National Restaurant Association opposes the deal, <strong><a href="http://www.restaurant.org/downloads/pdfs/advocacy/settlement_overview">click here</a></strong>.</p>
<p>In addition to the options outlined above, you can also remain part of this settlement. If the court eventually approves the deal, and you do not exclude yourself from the lawsuit, you will have the opportunity to file a claim form. In discussions with outside consultants, we&#8217;ve been told that this settlement could provide claimants with approximately $272 per $1 million in transaction fees paid to Visa and MasterCard.</p>
<p>If you’re interested in staying part of the class settlement, merchants are encouraged by the class administrator to preregister. Preregistration is optional and does not affect your rights under the settlement. For more information, visit the official website of the <strong><a href="https://www.paymentcardsettlement.com/en">Payment Card Interchange Fee Settlement</a></strong> or contact us at <a href="mailto:Restaurants@SSandG.com">Restaurants@SSandG.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ssandg.com/restaurants/2013/03/22/should-your-restaurant-join-the-payment-card-interchange-fee-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study: Disallowed losses due to at-risk limitations</title>
		<link>http://blogs.ssandg.com/restaurants/2013/03/21/case-study-disallowed-losses-due-to-at-risk-limitations/</link>
		<comments>http://blogs.ssandg.com/restaurants/2013/03/21/case-study-disallowed-losses-due-to-at-risk-limitations/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 11:04:54 +0000</pubDate>
		<dc:creator>ssandgadmin</dc:creator>
				<category><![CDATA[case studies]]></category>

		<guid isPermaLink="false">http://blogs.ssandg.com/restaurants/?p=1144</guid>
		<description><![CDATA[THE COMPANY: A company owned several barbecue restaurants in the Midwest, but the majority owner also held a large stake in an affiliated company that processed barbecue meat to sell via an online presence. THE PROBLEM: The IRS pulled the affiliated company for an exam on its 2008 and 2009 tax returns. The IRS concluded the previous accountant [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #888888;"><strong>THE COMPANY: </strong></span>A company owned several barbecue restaurants in the Midwest, but the majority owner also held a large stake in an affiliated company that processed barbecue meat to sell via an online presence.</p>
<p><span style="color: #888888;"><strong>THE PROBLEM: </strong></span>The IRS pulled the affiliated company for an exam on its 2008 and 2009 tax returns. The IRS concluded the previous accountant did not classify each owner’s share of debt correctly on their respective K-1s. This error resulted in the owners taking losses (that should not have been taken) in tax years 2001 through 2009 against debt in which they were not personally liable. Based on the facts and the IRS code rules on loss recapture, it was determined the IRS could not force the taxpayers to include in current income the losses previously taken (erroneously) on their tax returns because the losses were outside of the three-year statute of limitations. The initial audit results were that the owners were required to pay tax as a result of the error in the three open tax years, plus penalties and interest.</p>
<p><strong><a title="Selections Newsletter - Winter 2013" href="http://www.ssandg.com/files/2813/6215/3069/ssg_selections_winter_2013.pdf">To read this entire case study, click here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ssandg.com/restaurants/2013/03/21/case-study-disallowed-losses-due-to-at-risk-limitations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Restaurant CFO Bootcamp &#8211; Las Vegas</title>
		<link>http://blogs.ssandg.com/restaurants/2013/03/19/2013-restaurant-cfo-bootcamp-las-vegas/</link>
		<comments>http://blogs.ssandg.com/restaurants/2013/03/19/2013-restaurant-cfo-bootcamp-las-vegas/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 11:53:46 +0000</pubDate>
		<dc:creator>ssandgadmin</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://blogs.ssandg.com/restaurants/?p=1140</guid>
		<description><![CDATA[SS&#38;G&#8217;s next Restaurant CFO Bootcamp conference is June 5-7, 2013, in Las Vegas. SS&#38;G’s Restaurant CFO Bootcamp is a three-day conference for finance and accounting professionals in the restaurant industry. Whether you are an experienced CFO or controller, or an accountant new to the industry, this seminar provides you with an interactive training experience. The [...]]]></description>
				<content:encoded><![CDATA[<p><strong>SS&amp;G&#8217;s next Restaurant CFO Bootcamp conference is June 5-7, 2013, in Las Vegas. </strong></p>
<p>SS&amp;G’s Restaurant CFO Bootcamp is a three-day conference for finance and  accounting professionals in the restaurant industry. Whether you are an  experienced CFO or controller, or an accountant new to the industry, this  seminar provides you with an interactive training experience.</p>
<p>The program delves into the hot topics every restaurant’s financial executive  needs to know. We work with leading industry experts to discuss issues such as  obtaining financing, compensation plans, tax updates, audit issues, restaurant  valuation, and benchmarking.</p>
<p><em><a title="Restaurant CFO Bootcamp registration" href="http://www.ssandg.com/news-and-events/events/restaurant-cfo-bootcamp-las-vegas1/" target="_blank">Click here for event information and to register.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ssandg.com/restaurants/2013/03/19/2013-restaurant-cfo-bootcamp-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does your restaurant compare? 2012 benchmarking update</title>
		<link>http://blogs.ssandg.com/restaurants/2013/03/15/how-does-your-restaurant-compare-benchmarking-update-for-fy-2012/</link>
		<comments>http://blogs.ssandg.com/restaurants/2013/03/15/how-does-your-restaurant-compare-benchmarking-update-for-fy-2012/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:11:42 +0000</pubDate>
		<dc:creator>ssandgadmin</dc:creator>
				<category><![CDATA[benchmarking update]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[cost of sales]]></category>
		<category><![CDATA[public companies]]></category>

		<guid isPermaLink="false">http://blogs.ssandg.com/restaurants/?p=1117</guid>
		<description><![CDATA[We compiled the operating results of publicly traded restaurant companies to provide you with timely benchmarking information. Our past benchmarking surveys of medium-sized private companies indicated, on average, their prime costs were higher than public companies by 1–2 percent. However, high-quartile participants (best performing) in our surveys had prime costs 3 percent lower than the [...]]]></description>
				<content:encoded><![CDATA[<p>We compiled the operating results of publicly traded restaurant companies to provide you with timely benchmarking information. Our past benchmarking surveys of medium-sized private companies indicated, on average, their prime costs were higher than public companies by 1–2 percent. However, high-quartile participants (best performing) in our surveys had prime costs 3 percent lower than the average public company.</p>
<p>Overall same-store sales for fiscal year 2012 are up 2.5 percent, resulting from an increase in traffic and continued menu price increases. Same-store sales decreased since the third quarter of 2012 as the level of uncertainty increased for consumers with the presidential election and fiscal cliff looming. Quick-serve restaurants increased 4 percent with strong results from most companies. The upscale casual segment continues to recover with a 2.6 percent increase while the casual segment continues to experience modest yet positive improvement. Soft comparisons and recession fatigue are spurring positive comp sales. Chipotle continues to impress with an increase of 7.1 percent.<span id="more-1117"></span></p>
<p>Cost of sales was flat as commodity prices continue to fluctuate from 2011. Proteins like beef and chicken have increased 9.9 percent and 11.3 percent, respectively. Wheat and cheese increased slightly during 2012. Many companies have increased menu prices to balance this out, and they continue to react through less discounting, lower labor costs (overall decrease of 0.1 percent), cost negotiations, menu engineering, and lowering other costs.</p>
<p><strong><a title="SS&amp;G Benchmarking" href="http://www.ssandg.com/files/7713/6328/4944/2012_benchmarking_fy2012_final.pdf" target="_blank">Click here to see results.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ssandg.com/restaurants/2013/03/15/how-does-your-restaurant-compare-benchmarking-update-for-fy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the new 3.8 percent Medicare surtax affect our company?</title>
		<link>http://blogs.ssandg.com/restaurants/2013/03/15/will-the-new-3-8-percent-medicare-surtax-affect-our-company/</link>
		<comments>http://blogs.ssandg.com/restaurants/2013/03/15/will-the-new-3-8-percent-medicare-surtax-affect-our-company/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 11:41:58 +0000</pubDate>
		<dc:creator>ssandgadmin</dc:creator>
				<category><![CDATA[ask SS&G]]></category>
		<category><![CDATA[tax tip share]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare surtax]]></category>

		<guid isPermaLink="false">http://blogs.ssandg.com/restaurants/?p=1135</guid>
		<description><![CDATA[This is a tax on individual taxpayers; however, if you have passive investors in your operating entity, you’ll need to take the new 3.8 percent surtax into consideration. Let’s look first at who is subject to this new provision and how it is calculated. The Medicare surtax will be imposed on Net Investment Income for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.ssandg.com/restaurants/files/2013/02/ask_ssg.gif"><img class="size-full wp-image-1083 alignleft" title="ask_ssg" src="http://blogs.ssandg.com/restaurants/files/2013/02/ask_ssg.gif" alt="Ask SS&amp;G" width="168" height="224" /></a></p>
<p>This is a tax on individual taxpayers; however, if you have passive investors in your operating entity, you’ll need to take the new 3.8 percent surtax into consideration.</p>
<p>Let’s look first at who is subject to this new provision and how it is calculated. The Medicare surtax will be imposed on Net Investment Income for individuals whose adjusted gross income is greater than a certain threshold: $250,000 for married filing jointly, $125,000 for married filing separately, and $200,000 for all others. The tax is 3.8 percent of the lesser of (1) Net Investment Income for the tax year, or (2) the excess of modified adjusted gross income for the tax year over the threshold amount.<span id="more-1135"></span></p>
<p>Net Investment Income includes income from a trade or business that is a passive activity. So any individual who owns an operating restaurant company via a pass-through entity and who is considered a “passive” investor (not actively involved in the business) will be subject to the tax if his/her income is more than the income thresholds listed above.</p>
<p>Pass-through entities usually distribute cash to cover their owners’ tax liabilities. If you have passive investors in your operating entity, the new 3.8 percent surtax should be factored into the amount of cash that is distributed to cover the tax liabilities of all owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ssandg.com/restaurants/2013/03/15/will-the-new-3-8-percent-medicare-surtax-affect-our-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS extends deadline related to Work Opportunity Tax Credit</title>
		<link>http://blogs.ssandg.com/restaurants/2013/03/14/irs-extends-work-opportunity-tax-credit-deadline/</link>
		<comments>http://blogs.ssandg.com/restaurants/2013/03/14/irs-extends-work-opportunity-tax-credit-deadline/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 13:29:23 +0000</pubDate>
		<dc:creator>ssandgadmin</dc:creator>
				<category><![CDATA[tax tip share]]></category>
		<category><![CDATA[American Taxpayer Relief Act of 2012]]></category>
		<category><![CDATA[Form 8850]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[WOTC]]></category>

		<guid isPermaLink="false">http://blogs.ssandg.com/restaurants/?p=1130</guid>
		<description><![CDATA[To give employers hiring under the Work Opportunity Tax Credit (WOTC) more time to comply with filing requirements, the IRS has issued Notice 2013-14 to provide guidance and transitional relief. The WOTC was extended through Dec. 31, 2013, under the American Taxpayer Relief Act of 2012 for taxable employers hiring members of targeted groups and qualified [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.ssandg.com/restaurants/files/2011/04/tip_share.gif"><img class="alignleft size-full wp-image-112" title="tip_share" src="http://blogs.ssandg.com/restaurants/files/2011/04/tip_share.gif" alt="Tip Share" width="210" height="280" /></a>To give employers hiring under the Work Opportunity Tax Credit (WOTC) more time to comply with filing requirements, the IRS has issued <a href="http://www.irs.gov/pub/irs-drop/n-13-14.pdf" target="_blank">Notice 2013-14</a> to provide guidance and transitional relief.</p>
<p>The WOTC was extended through Dec. 31, 2013, under the American Taxpayer Relief Act of 2012 for taxable employers hiring members of targeted groups and qualified tax-exempt organizations hiring qualified veterans. Employers needed additional time to satisfy compliance requirements since the WOTC was:</p>
<ul>
<li>extended retroactively for 2012 for members of targeted groups (other than qualified veterans)</li>
<li>set to expire for qualified veterans hired after Dec. 31, 2012</li>
</ul>
<p>As a result, the 28 day deadline period for employers to submit Form 8850, <em>Pre-screening Notice and Certification Request for the Work Opportunity Credit</em>, to designated local agencies has been extended. Now employers will be considered to have timely filed if a completed Form 8850 is submitted no later than April 29, 2013. This applies to the following groups of qualifying employees:</p>
<ul>
<li>Members of certain targeted groups hired on or after Jan. 1, 2012, and on or before March 31, 2013</li>
<li>Qualified veterans hired on or after Jan. 1, 2013, and on or before March 31, 2013</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ssandg.com/restaurants/2013/03/14/irs-extends-work-opportunity-tax-credit-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS to provide restaurant guidance regarding Section 263(a) tangible property regulations</title>
		<link>http://blogs.ssandg.com/restaurants/2013/03/06/irs-to-provide-restaurant-guidance-regarding-section-263a-tangible-property-regulations/</link>
		<comments>http://blogs.ssandg.com/restaurants/2013/03/06/irs-to-provide-restaurant-guidance-regarding-section-263a-tangible-property-regulations/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:00:24 +0000</pubDate>
		<dc:creator>ssandgadmin</dc:creator>
				<category><![CDATA[tax tip share]]></category>
		<category><![CDATA[263(a)]]></category>
		<category><![CDATA[IIR]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[repairs and maintenance]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[tangible property]]></category>

		<guid isPermaLink="false">http://blogs.ssandg.com/restaurants/?p=1104</guid>
		<description><![CDATA[The 2011 tangible property regulations are deemed by many as overly complex and difficult to apply, particularly for restaurants with frequent remodels. As a welcome response, the IRS and the Treasury Department recently announced their acceptance of a request from the National Retail Federation and Retail Industry Leaders Association for guidance regarding the temporary tangible [...]]]></description>
				<content:encoded><![CDATA[<p>The 2011 tangible property regulations are deemed by many as overly complex and difficult to apply, particularly for restaurants with frequent remodels.</p>
<p>As a welcome response, the IRS and the Treasury Department recently announced their acceptance of a request from the National Retail Federation and Retail Industry Leaders Association for guidance regarding the temporary tangible property regulations as they apply to remodels performed by restaurants and other retailers. Issuance will be in accordance with the <span style="text-decoration: underline;"><a href="http://blogs.ssandg.com/tax/2013/03/06/industry-issue-resolution-iir-program" target="_blank">IRS’ Industry Issue Resolution (IIR) program</a></span>.</p>
<p>The IRS and the Treasury Department will work closely with industry groups in developing further parameters that would specifically address restaurant and other retail remodels. Guidance is expected in 2013 or early 2014 and will be independent of the final tangible property regulations anticipated for release in 2013.<span id="more-1104"></span><!--more--></p>
<p>Although not yet definitive, the regulations may include a more generous safe harbor for the computation of retail/restaurant remodeling expenditures as compared to the benefits currently provided under the temporary rules. Therefore, taxpayers considering making a change in the method of accounting for remodeling expenses on their 2012 tax returns may want to wait until additional directives or other similar guidance are provided.</p>
<p>SS&amp;G will be monitoring the IIR project for its potential impact on restaurants and will provide updates as events unfold. Please contact your SS&amp;G tax professional at <a href="mailto:Restaurants@SSandG.com" target="_blank">Restaurants@SSandG.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ssandg.com/restaurants/2013/03/06/irs-to-provide-restaurant-guidance-regarding-section-263a-tangible-property-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selections &#8211; Winter 2013</title>
		<link>http://blogs.ssandg.com/restaurants/2013/03/01/selections-winter-2013/</link>
		<comments>http://blogs.ssandg.com/restaurants/2013/03/01/selections-winter-2013/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 15:59:25 +0000</pubDate>
		<dc:creator>ssandgadmin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ssandg.com/restaurants/?p=1102</guid>
		<description><![CDATA[In SS&#38;G&#8217;s Selections newsletter, we share tips and insights from our team of experts in restaurant financial management and operations. From the latest IRS guidelines to examples where we&#8217;ve demonstrated the many ways we&#8217;ve helped restaurant clients, each issue is packed with valuable information. Click here to read or print the Winter 2013 issue. Contents [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #373534; font-family: Arial;"><span style="color: #373534; font-family: Arial;">In  SS&amp;G&#8217;s Selections newsletter, we share tips and insights from our team of  experts in restaurant financial management and operations. From the latest IRS  guidelines to examples where we&#8217;ve demonstrated the many ways we&#8217;ve helped  restaurant clients, each issue is packed with valuable  information.</p>
<p><strong><a title="Selections Winter 2013" href="http://www.ssandg.com/files/2813/6215/3069/ssg_selections_winter_2013.pdf">Click here</a></strong> to read or print the Winter 2013  issue. Contents include:</span> </span></p>
<ul><span style="color: #373534; font-family: Arial;"></p>
<li><span style="color: #373534; font-family: Arial;"><strong>Pinch of Saltz:</strong> 2013 Starts with Tax  Relief</span></li>
<li><strong>Ask SS&amp;G:</strong> <em>Will the new 3.8 percent Medicare surtax  affect our company?</em></li>
<li><strong>Benchmarking Update:</strong> Q3-12</li>
<li><strong>Case Study:</strong> Disallowed Losses Due to At-Risk  Limitations</li>
<li><strong>Eating in:</strong> Miami</li>
<p></span></ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ssandg.com/restaurants/2013/03/01/selections-winter-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SS&amp;G proudly welcomes Phil Hofmann</title>
		<link>http://blogs.ssandg.com/restaurants/2013/02/25/ssg-proudly-welcomes-phil-hofmann/</link>
		<comments>http://blogs.ssandg.com/restaurants/2013/02/25/ssg-proudly-welcomes-phil-hofmann/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 13:51:44 +0000</pubDate>
		<dc:creator>ssandgadmin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ssandg.com/restaurants/?p=1098</guid>
		<description><![CDATA[Phil Hofmann, CPA, is partnering with SS&#38;G&#8217;s restaurant services group to provide consulting services on client engagements related to tax compliance, conflict resolution, and thought leadership. Phil brings more than 30 years of IRS experience, most recently as national food, beverage and hotel technical adviser. He retired from the organization in January 2013. He was [...]]]></description>
				<content:encoded><![CDATA[<p>Phil Hofmann, CPA, is partnering with SS&amp;G&#8217;s restaurant services group to provide consulting services on client engagements related to tax compliance, conflict resolution, and thought leadership.</p>
<p>Phil brings more than 30 years of IRS experience, most recently as national food, beverage and hotel technical adviser. He retired from the organization in January 2013. He was a key member of task force teams dealing with specific industry issues including smallwares, tips, cost segregation, bonus depreciation, capitalization, vendor allowances, Work Opportunity Tax Credit, charitable contributions, retail remodels, and gift cards. He is a popular speaker and instructor, most notably for the National Restaurant Association and the American Institute of CPAs.<span id="more-1098"></span></p>
<p>“Phil is one of the most astute, knowledgeable, and well-respected professionals in the restaurant industry,&#8221; says Gary Shamis, firm managing director. &#8220;We&#8217;re proud to welcome him as a resource and look forward to the opportunities to showcase his unique skillset to our clients.&#8221;</p>
<p>Phil is a graduate of Nebraska Wesleyan University with a Bachelor in Science in business administration. His bio can be found on our <strong><a title="Phil Hofmann bio" href="http://www.ssandg.com/about-us/director-profiles/920/" target="_blank">website</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ssandg.com/restaurants/2013/02/25/ssg-proudly-welcomes-phil-hofmann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
